<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends Social Network</title>
	<atom:link href="http://www.friendslovely.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.friendslovely.com</link>
	<description>Students Social Network</description>
	<lastBuildDate>Wed, 14 Mar 2012 10:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updates 14 March 2012</title>
		<link>http://www.friendslovely.com/updates/updates-14-march-2012</link>
		<comments>http://www.friendslovely.com/updates/updates-14-march-2012#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:30:16 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[UPDATES]]></category>

		<guid isPermaLink="false">http://www.friendslovely.com/?p=1310</guid>
		<description><![CDATA[Online Chat Chat Rooms New added  I ASIAN AND I KNOW IT! KILL A TOUCH TV1 CHILLT33NS TEA TIME CHAT KILL IN TIMEE FLIRT FUNNNN HIGHDEAS FLIRT LAND TEEN ZONE TEENNCHATZ DOFAT CHAT ROOM &#160; CSE COURSES New Added ALGORITHM ANALYSIS AND DESIGN ADVANCED DATA STRUCTURES ADVANCED PROGRAMMING USING JAVA BUSINESS APPLICATION PROGRAMMING USING JAVA [...]]]></description>
		<wfw:commentRss>http://www.friendslovely.com/updates/updates-14-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Architecture</title>
		<link>http://www.friendslovely.com/computer-science-engineering-courses/computer-architecture-ppt-pdfdoc-lecture-notes/computer-architecture-2</link>
		<comments>http://www.friendslovely.com/computer-science-engineering-courses/computer-architecture-ppt-pdfdoc-lecture-notes/computer-architecture-2#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:50:15 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Computer Architecture]]></category>

		<guid isPermaLink="false">http://www.friendslovely.com/?p=1262</guid>
		<description><![CDATA[Computer Architecture Download slides &#160; Lecture 1 (Introduction: Architecture Performance) (slides in ppt) Lecture 2 (MIPS Instruction Set and Pipelining) (slides in ppt) Lecture 3 (Pipeline Hazards) (slides in ppt) Lecture 4 (Hazards and Compiler Techniques) (slides in ppt) Lecture 5 (Branch Prediction and Scoreboarding) (slides in ppt) Lecture 6 (Score Boarding and Tomasulo) (slides [...]]]></description>
		<wfw:commentRss>http://www.friendslovely.com/computer-science-engineering-courses/computer-architecture-ppt-pdfdoc-lecture-notes/computer-architecture-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer System Architeture</title>
		<link>http://www.friendslovely.com/computer-science-engineering-courses/computer-systems-architecture-pdf-ppt-txt/computer-system-architeture</link>
		<comments>http://www.friendslovely.com/computer-science-engineering-courses/computer-systems-architecture-pdf-ppt-txt/computer-system-architeture#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:45:48 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Computer Systems Architecture]]></category>

		<guid isPermaLink="false">http://www.friendslovely.com/?p=1260</guid>
		<description><![CDATA[Computer System Architeture &#160; Download Slides and Pdf &#160; Lec # &#160; &#160; Topic  &#160; &#160; L1 &#160; Introduction, What is computer architecture, and why should I care? ppt pdf &#160; L2 &#160; Technology Trends, Instruction set architecture (ISA) I ppt pdf &#160; L3 &#160; ISA II ppt pdf &#160; L4 &#160; ISA III ppt [...]]]></description>
		<wfw:commentRss>http://www.friendslovely.com/computer-science-engineering-courses/computer-systems-architecture-pdf-ppt-txt/computer-system-architeture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complexity Theory</title>
		<link>http://www.friendslovely.com/computer-science-engineering-courses/complexity-theory-pdf-ppt/complexity-theory</link>
		<comments>http://www.friendslovely.com/computer-science-engineering-courses/complexity-theory-pdf-ppt/complexity-theory#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:33:42 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Complexity Theory]]></category>

		<guid isPermaLink="false">http://www.friendslovely.com/?p=1256</guid>
		<description><![CDATA[Complexity Theory Lectures on Pseudorandom Generators: Lecture 1 and 2: [TeX][PDF] Lectures 3 and part of 4: [TeX][PDF] Lectures 4(rest of it) and 5:[TeX][PDF] Lecture 6: [TeX][PDF] Lecture 7: [TeX][PDF] Lectures on Error Correcting Codes and Extractors:  Lecture notes on Expander Graphs: [TeX][PDF] Lecture notes on the PCP Theorem:[TeX][PDF] Lecture on Expander Codes: [TeX][PDF] Lecture [...]]]></description>
		<wfw:commentRss>http://www.friendslovely.com/computer-science-engineering-courses/complexity-theory-pdf-ppt/complexity-theory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Application Programming Using JAVA</title>
		<link>http://www.friendslovely.com/computer-science-engineering-courses/business-application-programming-using-java-ppt/business-application-programming-using-java</link>
		<comments>http://www.friendslovely.com/computer-science-engineering-courses/business-application-programming-using-java-ppt/business-application-programming-using-java#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:28:06 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Business Application Programming using Java]]></category>

		<guid isPermaLink="false">http://www.friendslovely.com/?p=1253</guid>
		<description><![CDATA[Business Application Programming Using JAvA Download Slides • Chapter01 • Chapter02 • Chapter03 • Chapter04 • Chapter05 • Chapter06 • Chapter07 • Chapter08 • Chapter09 • Chapter10 • Chapter11 • Chapter12 • Chapter13 • Chapter14 • Course_intro • Java_oop_overview_review • Lecture_1_introduction • Lecture_2_modelling_objects • Lecture_3_control_structures • Lecture_4_arrays • Lecture_5_files_applets_exceptions • Lecture_6_oop • Lecture_7_strings • Link_ilearn [...]]]></description>
		<wfw:commentRss>http://www.friendslovely.com/computer-science-engineering-courses/business-application-programming-using-java-ppt/business-application-programming-using-java/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

